Network for Astronomy School Education
Kozi NASE
307 Lomé (Togo) - July 5-7, 2022
303 Cairo (Egypt) - June, 27-28, 2022
302 Ulaanbaatar (Mongolia) - June, 21-22, 2022
301 Cairo (Egypt) - June, 21-22, 2022
300 Dar es Salaam (Tanzania) - June, 18, 2022
299 Charcas (Mexico) - June, 9-11, 2022
298 Dili (Timor-Leste) - May, 28 - June, 11, 2022
297 Istanbul (Turkey) - May 24-27, 2022
296 Lahijan (Iran) - April, 30 - May, 1, 2022
295 Neuquen (Argentina) - April, 29 - May, 21, 2022
294 Orihuela (Spain)- April, 29-30, 2022
293 Mendoza (Argentina) - April, 26 - May, 19, 2022
292 Istanbul (Turkey) - April 20-25, 2022
291 Layton (United States of America) - April, 21 - May, 6, 2022
290 Ardabil (Iran) - April 18-19, 2022
289 Tachira (Venezuela) - April 2-24, 2022
288 Arba Minch (Ethiopia) - March, 24-25, 2022
287 Orihuela (Spain) - March, 16 - April, 30, 2022
286 Orihuela (Spain) - March, 16 - 26, 2022
285 Mobarakeh (Iran) - March, 5-6, 2022
284 Porto (Portugal) - March, 5-19, 2022
283 Paris (France) - March, 2-9, 2022
282 Barcelona (Spain) - March, 2 - May, 30, 2022
281 Delhi (India) - February, 13 - March, 6, 2022
280 Porto (Portugal) - February, 12-19, 2022
279 Yekaterinburg (Russia) - February 8-11, 2022
278 Fars (Iran) - February, 8-9, 2022
277 Barcelona (Spain) - February, 7-9, 2022
276 Coclé (Panama) - February, 7-8, 2022
275 Réunion (France) - February, 2-9, 2022
274 Paris (France) - February, 2-9, 2022
273 Yekaterinburg (Russia) - February 1-4, 2022
272 Tehran (Iran) - February, 1-2, 2022
271 Delhi (India) - January, 29- February, 6, 2022
270 Bucharest (Romania) - January, 27-28, 2022
269 Istanbul (Turkey) - January, 20-22, 2022
268 Hanoi (Vietnam) - January, 17-20, 2022
267 Fars (Iran) - January, 18-19, 2022
266 Busan (South Korea) - January, 10-11, 2022
265 San Salvador (El Salvador) - December, 17-18, 2021
264 Dolna Mitropolia (Bulgary) - December, 16-18, 2021
263 Fars (Iran) - December, 16, 2021
262 Terengganu (Malasya) - December, 11-12, 2021
261 Shahre Rey (Iran) - November, 28-29, 2021
260 Vitebsk (Belarus) and Moscow (Russia)- November, 23-25, 2021
259 Istanbul (Turkey) - November, 23-25, 2021
258 Orihuela (Spain) - November, 19,- December, 2, 2021
257 Delvar (Iran) - November, 18, 2021
256 Shahre Rey (Iran) - November, 14-15, 2021
255 Sf. Gheorghe (Romania), Budapest (Hungary) - November, 9-10, 2021
253 Campo Mourão (Brazil) - October, 28-29, 2021
252 Tegucigalpa (Honduras) - October, 25 - November, 5, 2021
251 São Tomé (São Tomé e Príncipe) - October, 13 - November, 10, 2021
250 La Cabuya (Ecuador) - October, 11-15, 2021
249 Constantine (Argelia) - September, 25-26, 2021
248 Mendoza (Argentina) - September, 20 - October, 1, 2021
247 Asunción (Paraguay) - September, 9-30, 2021
246 Constantine (Argelia) - August, 25-27, 2021
245 Fars (Iran) - August, 23-24, 2021
244 Yogyakarta (Indonesia) - August, 12-15, 2021
243 Tehran (Iran) - August, 9-10, 2021
242 Tachira (Venezuela) - August, 7-29, 2021
241 Santiago de Chile (Chile) - August, 6 - September, 10, 2021
240 Lomé (Togo) - July 22-23, 2021
239 Bushehr (Iran) - July, 19-20, 2021
238 Busan (South Korea) - July, 19-20, 2021
237 Managua (Nicaragua) - July, 12-15, 2021
236 Delhi (India) - July, 1-3, 2021
235 Porto (Portugal) - July, 1, 2021
234 Porto (Portugal) - June, 30, 2021
233 Ulaanbaatar (Mongolia) - June, 28-29, 2021
232 Nouakchott (Mauritania) - June, 26 - July, 3, 2021
231 Delhi (India) - June, 25-27, 2021
230 Istanbul (Turkey) - June, 22-24, 2021
229 Porto (Portugal) - June, 18, 2021
228 Tegucigalpa (Honduras) - June, 14-21, 2021
227 Santo Domingo (Dominican Republic) - June, 12- July, 4, 2021
226 Porto-Novo (Benin) - June, 10-17, 2021
225 Porto (Portugal) - June, 8, 2021
224 Guatemala City (Guatemala) - June, 7-11, 2021
223 Delhi (India) - May, 28-29, 2021
222 San Diego (United States) - May, 22-23, 2021
221 Dakar (Senegal) - May, 20-21, 2021
220 Lorestan (Iran) - May, 19-20, 2021
219 Khorasan (Iran) - May, 9-10, 2021
218 Tehran (Iran) - April, 26-27, 2021
217 Gilan (Iran) - April, 19-20, 2021
216 San Diego (United States) - April, 10-11, 2021
215 Qom (Iran) - April, 5-6, 2021
214 Manila (Philippines) - March, 30-31, 2021
213 Sistan and Balouchestan (Iran) - March, 15-16, 2021
212 Managua (Nicaragua) - March, 13, 20, 27, 2021
211 Athens (Greece) - March, 11-12, 2021
210 Panama City (Panama) - February, 27 - March 20, 2021
209 Athens (Greece) - February, 25-26, 2021
208 Bushehr (Iran) - February, 23-24, 2021
207 Panama City (Panama) - February, 18-19, 2021
206 Fars (Iran) - February, 17-18, 2021
205 Sistan and Balouchestan (Iran) - February, 8-9, 2021
204 Hormozgan (Iran) - January, 27-28, 2021
203 Busan (South Korea) - January, 8-9, 2021
202 Campo Mourao (Brasil) - December, 4-5, 2020
201 Manila (Philippines) - November, 29-30, 2020
200 Barcelona (Spain) - November, 25, 2020 - May, 12, 2020
199 Bogotá (Colombia) - November, 3 - December 10, 2020
198 Moscow (Russia) - November 2-3, 2020
197 Santiago (Dominican Republic) - October 24- November 15, 2020
196 Tena (Ecuador) - October 21-23, 2020
195 Chiang Mai (Thailand) - October 17-18, 2020
194 Yekaterinburg (Russia) - October 13-16, 2020
193 Yekaterinburg (Russia) - October 6-9, 2020
192 Guadalajara (Mexico) - October 3-10, 2020
191 Yekaterinburg (Russia) - September 29 - October 2, 2020
190 Yekaterinburg (Russia) - September 22-23, 2020
189 Lomé (Togo) - September 3-4, 2020
188 Bandung (Indonesia) - August 21-23, 2020
187 Tabriz (Iran) - August 17-18, 2020
186 Neuquen (Argentina) - August 14 - September 14, 2020
185 Guatemala City (Guatemala) - August 10-21, 2020
184 Dakar (Senegal) - August 5-6, 2020
183 Fernando de la Mora (Paraguay) - August 3-5, 2020
182 Quezon City (Philippines) - July 28-31, 2020
181 Lomé (Togo) - July 22-23, 2020
180 Panama City (Panama) - July 17 - August 7, 2020
179 Mendoza (Argentina) - June 25 - July 10, 2020
178 Busher (Iran) - June 25-26, 2020
177 Panama City (Panama) - June,12 - 26, 2020
176 Cairo (Egypt) - June, 16-17, 2020
175 Dar es Salaam (Tanzania) - June, 15, 2020
174 Cluj (Romania) - June, 2-4, 2020
173 Busher (Iran) - May 28-29, 2020
172 Wakayama (Japan) - May 22 - July, 10, 2020
171 Girona (Spain) - May 21 - June, 11, 2020
170 Tarragona (Spain) - May 20 - June 10, 2020
169 Granollers (Spain) - May 19 - June, 9, 2020
168 Lleida (Spain) - May 18 - June 15, 2020
167 Busher (Iran) - May 17-18, 2020
166 Busher (Iran) - December 5 – March 22, 2020
165 Ciudad de Rioverde (Mexico) - Feb 21, 22, 2020
164 Madrid (Spain) - February 1-2, 2020
163 Teustepe (Nicaragua) - January 20-21, Feb 2, 2020
162 City of Panama (Panama) - January 21-24, 2020
161 Meru (Kenya) - January 20-22, 2020
160 Der es-Salam (Tanzania) - December 16-18, 2019
159 Ciudad de Rioverde (México) - Dec 13-14, 2019
158 Turda (Rumania) - Dec 10, 2019-February 4, 2020
157 Lusaka (Zambia) - December 9-13, 2019
156 Cluj (Rumania) - December 4,2019 - 29 Jan, 2020
155 El Salvador (El Salvador) - November 25-29, 2019
154 Barcelona (España) - Nov 20, 2019-March 11, 2020
153 Santiago (Panamá) - November 14-17, 2019
152 Osaka (Japan) - November 9-10, 2019
151 Encarnación (Paraguay) - Nov 2-Dec 14, 2019
150 Faro (Portugal) - October 23, 2019- Jan 20, 2020
149 Xi’an, Shanxi (China) - October 21-25, 2019
148 Neuquén (Argentina) - October 16-19, 2019
147 Adis Abeba (Etiopía) - October 12-13, 2019
146 Tegucigalpa (Honduras) - September 23-26, 2019
145 Coaque-Manabí (Ecuador) - September 2-6, 2019
144 Moscow (Russia) - August 26-29, 2019
143 Lampung (Indonesia) - August 19-22, 2019
142 Mendoza (Argentina) - August 16-22, 2019
141 Guatemala (Guatemala) - June 19-21, 2019
140 Tsetserleg (Mongolia) - June 19-21, 2019
139 Chiang Mai (Thailand) - May 21-24, 2019
138 Mbarara (Uganda) - May 13-14, 2019
137 Yerevan (Armenia) - May 6-8, 2019
136 Dakar (Senegal) - April 22-25, 2019
135 Mbarara (Uganda) - April 5-10, 2019
134 Guadalajara (México) - April 2-5, 2019
133 Quetzaltenango (Guatemala) - March 14-16, 2019
132 Bushehr (Iran) - March 9-12, 2019
131 San Salvador (El Salvador) - February 20-22, 2019
130 San Juan (Puerto Rico) - February 15-18, 2019
129 Panamá (Panamá) - February 4-8, 2019
128 Barcelona (Spain) - January 30-June 5, 2019
127 Medellin (Colombia) - January 25-26, 2019
126 Loulé (Portugal) - December 18-22, 2018
125 Managua (Nicaragua) - December 11-13, 2018
124 Lima (Perú) - November 28-29, 2018
123 San Luis Potosí (México) - November 21-23, 2018
122 Cluj (Rumania) - September 2-November 18, 2018
121 Medellin (Colombia) - November 16-17, 2018
120 S. Antonio de los Cobres (Argentina) - Nov 14-16, 2018
119 Chiriquí (Panamá) - November 12-15, 2018
118 Bandar Lampung (Indonesia) - October 22-25, 2018
117 Shantou (China) - October 14-18, 2018
116 Addis Abeba (Ethiopia) - October 11-14, 2018
115 Foz de Iguaçu (Brasil) - October 3-6, 2018
114 Marcala, (Honduras) - Sept 22-27 Oct, 2018
113 Caacupé (Paraguay) - August 3-24, 2018
112 Guatemala (Guatemala) - June 20-22, 2018
111 Medellin (Colombia) - June 20-21, 2018
110 Jujuy (Argentina) - June 7-8, 2018
109 Mendoza (Argentina) - May 23-June 1, 2018
108 Guatemala (Guatemala) - April 13-May 18, 2018
107 Bogota (Colombia) - March 26-28, 2018
106 Pedro V. Maldonado (Ecuador)-March 5-7,2018
105 Panama (Panama) - February 19-22, 2018
104 Santiago de Chile (Chile) - January 8-11, 2018
103 Tunis (Tunisia) - November 14-17, 2017
102 Shizuishan (China) - November 2-3, 2017
101 Cluj (Rumania) - November 14-17, 2017
100 Guizhou (China) - October 16-20, 2017
99 Managua (Nicaragua) - July 24-26, 2017
98 Guatemala (Guatemala) - June 22-24, 2017
97 Jujuy (Argentina) - June 8-9, 2017
96 Foz de Iguaçu (Brasil) - May 21-26, 2017
95 Salta (Argentina) - April 24-27, 2017
94 Tena (Ecuador) - March 6-10, 2017
93 San Luis Potosí (México) - October 28-30, 2016
92 Medellín (Colombia) - October 13-14, 2016
91 Bogotá (Colombia) - October 12-14, 2016
90 Habana (Cuba) - September 27-30, 2016
89 Concordia (Argentina) - September 12-14, 2016
88 Jujuy (Argentina) - September 5-7, 2016
87 Cluj (Rumania) - September 5-8, 2016
86 Tegucigalpa (Honduras) - August 22-25, 2016
85 Villarrica (Paraguay) - August 13-27, 2016
84 Mendoza (Argentina) - August 10-12, 2016
83 Pamplona (Spain) - July 26-29, 2016
82 Malang (Indonesia) - July 25-28, 2016
81 Estelí (Nicaragua) - July 12-15, 2016
80 Guatemala (Guatemala) - June 23-25, 2016
79 Matehuala (México) - June 6-9, 2016
78 San Luis Potosí (México) - May 31 - June 3, 2016
77 Macas (Ecuador) - April 4-8, 2016
76 Tegucigalpa (Honduras) - Feb. 24 - May 3, 2016
75 Rosario (Uruguay) - December 1-3, 2015
74 Concordia (Argentina) - November 18-20, 2015
73 Salta (Argentina) - November 2-5, 2015
72 Bucaramanga (Colombia) - October 11-14, 2015
71 Bogota (Colombia) - October 5-7, 2015
70 Tegucigalpa (Honduras) - August 24-27, 2015
69 Honolulu (Hawaii) - August 1-2, 2015
68 Managua (Nicaragua) - July 13-15, 2015
67 Guatemala (Guatemala) - June 25-27, 2015
66 Medellín (Colombia) - June 24-27, 2015
65 Jujuy (Argentina) - May 11-13, 2015
64 Cuenca (Ecuador) - March 25-27, 2015
63 Tucuman (Argentina) - March 25-27, 2015
62 Barranquilla (Colombia) - March 19-21, 2015
61 Lima (Perú) - February 9-13, 2015
60 Managua (Nicaragua) - December 10-12, 2014
59 Oruro (Bolivia) - November 4-7, 2014
58 Guatemala (Guatemala) - November 3-5, 2014
57 Cochabamba (Bolivia) - October 27-28, 2014
56 Tegucigalpa (Honduras) - October 23-24, 2014
55 Salta (Argentina) - August 12-14, 2014
54 Barranquilla (Colombia) - July 31 - August 1, 2014
53 Asunción (Paraguay) - July 30 - August 1, 2014
52 Accra (Ghana) - July 28-31, 2014
51 Medellín (Colombia) - June 25-28, 2014
50 Quito (Ecuador) - June 16-19, 2014
49 Bogotá (Colombia) - June 16-19, 2014
48 La Habana (Cuba) - June 9-12, 2014
47 Cluj (Rumania) - April 24-26, 2014
46 Mendoza (Argentina) - April 24-26, 2014
45 Ica (Perú) - March 24-27, 2014
44 Huancayo (Perú) - March 17-20, 2014
43 Montevideo (Uruguay) - December 2-5, 2013
42 San Luis Potosí (México) - November 19-22, 2013
41 Guatemala (Guatemala) - November 11-13, 2013
40 Tegucigalpa (Honduras) - November 4-7, 2013
39 Nairobi (Kenya) - October 24-26, 2013
38 Barraquilla (Colombia) - October 8-10, 2013
37 Quito (Ecuador) - September 23-26, 2013
36 Bogota (Colombia) - September 2-5, 2013
35 Medellín (Colombia) - September 2-5, 2013
34 Beijing (China) - August 19-21, 2013
33 Managua (Nicaragua) - August 5-7, 2013
32 Bauru (Brasil) - August 12-15, 2013
31 Foz de Iguaçu (Brasil) - August 5-8, 2013
30 Uberlandia (Brasil) - July 29- August 1, 2013
29 Cochabamba (Bolivia) - July 16-18, 2013
28 Mendoza (Argentina) - March 18-20, 2013
27 Cañada de Gómez (Argentina) - March 12-15, 2013
26 Accra (Ghana) - January 8-11, 2013
25 Montevideo (Uruguay) - November 26-29, 2012
24 Asunción (Paraguay) - November 21-24, 2012
23 Santa Fe (Argentina)- November 19-21, 2012
22 Barranquilla (Colombia) - November 14-16, 2012
21 La Paz (Bolivia) - October 29- November 1, 2012
20 Quito (Ecuador) - October 23-26, 2012
19 Guatemala (Guatemala) - July 10-13, 2012
18 Tegucigalpa (Honduras) - July 9-12, 2012
17 Managua (Nicaragua) - July 2-6, 2012
16 Lima (Perú) - January 18-21, 2012
15 Reconquista (Argentina) - November 2-5, 2011
14 Asunción (Paraguay) - July 27-30, 2011
13 Barranquilla (Colombia) - July 21-24, 2011
12 Panamá (Panamá) - July 18-22, 2011
11 Managua (Nicaragua) - July 11-14, 2011
10 Tegucigalpa (Honduras) - July 11-14, 2011
9 Rafaela (Argentina) - June 22-25, 2011
8 Venado Tuerto (Argentina) - May 26-28, 2011
7 Cañada de Gómez (Arg) - October 13-15, 2010
6 Rosario (Argentina) - October 12-15, 2010
5 Lima (Perú) - July 17-20, 2010
4 Managua (Nicaragua) - July 12-15, 2010
3 Barranquilla (Colombia) - July 6-9, 2010
2 Lima (Perú)- June 25-27, 2009
1 Salinas (Ecuador)- June 18-20, 2009